Kokopelli Classic

Start Location
Kokopelli Trailhead

End Location
Kokopelli Trailhead

Race Date: 8/28/2021

Starting Time: 7:00

Starting Temperature: 61

Men's All-Time Record

Runner: ???
Time: ???

Women's All-Time Record

Runner: ???
Time: ???

Non-Binary All-Time Record

Runner:
Time:

Place Time Name Age Gender
5K OVERALL
1 00:36:11.8 Shae Peterson 25 F
2 00:37:45.2 Terry Carter 44 M
3 00:40:09.7 Mark Gomez 56 M
4 00:40:26.8 Jan Meister 56 F
5 00:44:11.9 Katrina Abramajtis 31 F
6 00:45:48.9 Katelyn Wood 32 F
7 00:55:45.7 Shawn Montgomery 45 M
8 00:55:48.5 Chris Wright 49 M
9 00:57:36.9 Sheila Munch 43 F
10 01:09:57.6 Candice Talkington 49 F
11 01:10:04.3 Hailey Talkington 23 F
12 01:17:11.7 Rene Knight 50 F
13 01:17:12.1 Taylor Knight 49 M
14 01:22:35.2 Mary Young 78 F
15 01:22:35.2 Dennis Young 78 M
8-MILE OVERALL
1 00:59:30.7 Bernie Boettcher 58 M
2 01:02:03.3 Ben Hauschulz 36 M
3 01:19:36.1 Catrina Salaz 40 F
4 01:19:54.3 Diana Williams 42 F
5 01:22:17.5 Matthew Terwilliger 40 M
6 01:25:31.7 Rich Tuttle 59 M
7 01:25:54.3 Susan Drake 64 F
8 01:29:24.0 Jeanie Groom 65 F
9 01:30:56.6 Dan Williams 77 M
10 01:31:46.1 Megan Sand 31 F
11 01:32:09.8 Seth Cooley 45 M
12 01:32:10.8 Nicole Sturrock 40 F
13 01:32:39.0 Maureen Hanle 51 F
14 01:37:14.4 Bill Hartung 65 M
15 01:37:39.3 Lisa Hutson 56 F
16 01:39:50.6 Raymond Jensen 56 M
17 01:47:43.2 Scott Finholm 50 M
18 01:50:09.5 Abigail Mangum 32 F
19 01:51:11.9 Kevin Madrid 35 M
20 01:58:14.8 Ranna Bieschke 63 F
21 02:06:25.9 Jerold Saef 64 M
22 02:07:46.2 Jeanne Blatter 64 F
23 02:11:28.6 Chet Brown 63 M
24 02:12:37.6 Sheryl Douglas 70 F
25 02:34:47.3 Pauline Oleson 57 F
HALF MARATHON OVERALL
1 02:11:22.9 Stacie Brennise 53 F
2 02:12:48.4 Gregory Jack Kammerer 59 M
3 02:13:46.1 Diarmuid Truax 51 M
4 02:14:53.5 Steve Johnson 36 M
5 02:20:03.3 Tyson Bowing 33 M
6 02:21:31.4 Lukas Miley 41 M
7 02:25:49.2 Ryan Grube 40 M
8 02:26:14.6 John ORiordan 48 M
9 02:30:45.1 Ernie Langelier 69 M
10 02:31:52.3 Dawn Gwinn 54 F
11 02:44:27.6 Wade McFarland 65 M
12 03:01:44.4 Hannah Kissling 32 F
13 03:04:50.7 Kaila Pirrie 30 F
14 03:07:11.9 Trilby Elam 37 F
15 03:31:22.7 Oliver Berg 26 M
16 03:34:46.2 Corey Hinman 46 F
17 03:59:32.1 Louis A Villaire 57 M
18 04:13:41.7 Anna Snipes 43 F